> ## Documentation Index
> Fetch the complete documentation index at: https://easy-peasy.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Image models and credits

> Every image model on Easy-Peasy.AI, what it's good for, what it costs per image, and whether the Free plan can use it.

You choose a model in **Choose a model** on [AI Images](/docs/ai-images/generate). This page lists the same models, in the same order, with the same prices.

## How prices work

* **Per image.** The price is for one image. Making four images costs four times as much.
* **By resolution.** Some models charge more for bigger images, for example 4 credits at 1K and 8 credits at 4K. Pick the resolution under **Resolution**.
* **Shown before you start.** The **Generate** button shows the total for your settings.

The default model is **GPT Image 2.5 Flare Medium** at 3 credits per image.

## Text-to-image models

| Model                         | Good for                                                                                                                                                                                                  | Credits per image                                                | Free plan |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | --------- |
| Nano Banana 2 Lite            | Google's Gemini 3.1 Flash-Lite Image model — the fastest, most cost-efficient Nano Banana for high-quality image generation and editing at \~4s per image.                                                | 2 credits per image                                              | Yes       |
| Nano Banana 2                 | Google's Gemini 3.1 Flash Image model for general image generation and editing with high quality and low latency.                                                                                         | 3 credits (0.5K), 4 credits (1K), 6 credits (2K), 8 credits (4K) | Yes       |
| Nano Banana Pro               | Google's Gemini 3 Pro model for advanced image generation with superior quality and detail.                                                                                                               | 7 credits (1K/2K), 12 credits (4K)                               | No        |
| Muse Image                    | Meta's Muse Image — an agentic image model that can look up visual references and current facts before it renders, with strong text, infographic and product accuracy. Generates and edits.               | 1 credit                                                         | Yes       |
| Grok Imagine 2.0              | xAI's latest Grok Imagine 2.0 model with improved photorealism, prompt adherence, aspect ratio control, and image editing support.                                                                        | 3 credits (1K), 4 credits (2K)                                   | Yes       |
| Grok                          | xAI's Grok image generation model with unique stylistic qualities, aspect ratio control, and image editing support.                                                                                       | 1 credit                                                         | Yes       |
| Grok Pro                      | xAI's premium Grok image generation model with superior quality, aspect ratio control, and image editing support.                                                                                         | 4 credits                                                        | No        |
| GPT Image 2 Low               | OpenAI's GPT Image 2 at low quality — fastest and cheapest, great for drafts, thumbnails, and quick iterations.                                                                                           | 0.5 credits per image                                            | Yes       |
| GPT Image 2 Medium            | OpenAI's GPT Image 2 at medium quality — a balanced option for most production use cases.                                                                                                                 | 3 credits per image                                              | Yes       |
| GPT Image 2 High              | OpenAI's GPT Image 2 model at high quality for maximum detail, sharpest text rendering, and best prompt adherence.                                                                                        | 11 credits per image                                             | No        |
| GPT Image 2.5 Flare Low       | OpenAI's GPT Image 2.5 Flare at low quality — up to 50% faster than GPT Image 2, ideal for drafts, thumbnails, and rapid iteration.                                                                       | 0.5 credits per image                                            | Yes       |
| GPT Image 2.5 Flare Medium    | OpenAI's GPT Image 2.5 Flare at medium quality — OpenAI's recommended default: more natural lighting, richer textures, better reference-photo preservation, and up to 50% lower latency than GPT Image 2. | 3 credits per image                                              | Yes       |
| GPT Image 2.5 Flare High      | OpenAI's GPT Image 2.5 Flare at high quality — maximum detail and the sharpest text rendering, still up to 50% faster than GPT Image 2 High.                                                              | 11 credits per image                                             | No        |
| GPT Image 2.5 Sunburst Medium | OpenAI's GPT Image 2.5 Sunburst at medium quality — the premium tier for tighter control across multi-step edits, campaign creative, and polished product imagery (slower than Flare).                    | 3 credits per image                                              | Yes       |
| GPT Image 2.5 Sunburst High   | OpenAI's GPT Image 2.5 Sunburst at high quality — production-ready campaign assets and product shots with the most precise editing control OpenAI offers.                                                 | 11 credits per image                                             | No        |
| GPT Image 1.5                 | Most advanced OpenAI image model with improved image preservation, better instruction following, enhanced text rendering, and 20% lower cost.                                                             | 2 credits per image (standard), 8 credits (high quality)         | Yes       |
| Seedream 4.5                  | ByteDance's new-generation image creation model with superior quality and prompt adherence.                                                                                                               | 2 credits per image                                              | Yes       |
| Seedream 5.0 Lite             | ByteDance's fast Seedream 5.0 Lite model with high quality intelligent text-to-image generation.                                                                                                          | 2 credits per image                                              | Yes       |
| Seedream 5.0 Pro              | ByteDance's flagship Seedream 5.0 Pro model with deep-thinking prompt understanding, native text in 14 languages, and precise control over dense layouts.                                                 | 4 credits (1K), 8 credits (2K)                                   | No        |
| Qwen Image Max                | Alibaba's flagship Qwen image model with superior prompt understanding, dense text rendering, and rich detail.                                                                                            | 4 credits per image                                              | No        |
| Qwen Image 2.0                | Alibaba's new-generation Qwen image model with excellent prompt following in Chinese and English and strong text rendering.                                                                               | 2 credits per image                                              | Yes       |
| WAN 2.7 Pro                   | Alibaba's premium WAN 2.7 image model with deep prompt reasoning for the highest quality photorealistic output.                                                                                           | 4 credits per image                                              | No        |
| WAN 2.7                       | Alibaba's WAN 2.7 image model with prompt reasoning, ultra-realistic textures, and excellent prompt adherence.                                                                                            | 2 credits per image                                              | Yes       |
| Krea v2 Large                 | Krea's largest v2 model with distinctive aesthetics and adjustable creativity for striking, non-generic images.                                                                                           | 3 credits per image                                              | Yes       |
| Krea v2 Medium                | Krea's balanced v2 model with great aesthetics and quality at a mid-tier price.                                                                                                                           | 2 credits per image                                              | Yes       |
| Krea v2 Medium Turbo          | Krea's fastest v2 model — great aesthetics at high speed and low cost.                                                                                                                                    | 1 credit per image                                               | Yes       |
| Luma Uni v1                   | Luma's unified image model with strong composition, lighting, and support for wide and tall aspect ratios.                                                                                                | 2 credits per image                                              | Yes       |
| Boogu Image                   | High-quality text-to-image generation with strong aesthetics and reliable prompt adherence.                                                                                                               | 3 credits per image                                              | Yes       |
| Cosmos 3 Super                | NVIDIA's Cosmos 3 Super model for physically grounded, photorealistic image generation.                                                                                                                   | 2 credits per image                                              | Yes       |
| P-Image                       | Pruna's ultra-efficient image model — solid quality at the lowest cost and very high speed.                                                                                                               | 0.5 credits per image                                            | Yes       |
| Z-Image Turbo                 | Super fast text-to-image model with excellent quality and speed.                                                                                                                                          | 0.1 credits (1K), 1 credit (2K)                                  | Yes       |
| ImagineArt 1.5                | High-fidelity professional-grade visuals with lifelike realism, strong aesthetics, and accurate text rendering.                                                                                           | 2 credits per image                                              | Yes       |
| Mai Image 2.5                 | Microsoft's photorealistic model with pixel-level control and strong typography, turning prompts into design-ready visuals.                                                                               | 2 credits per image                                              | Yes       |
| FLUX.2 \[max]                 | Maximum quality AI image generation with superior detail and prompt adherence. Optimized for the highest quality production assets.                                                                       | 2.5 credits (1K), 5 credits (2K)                                 | Yes       |
| FLUX.2 \[flex]                | Production-grade AI image generation with 4MP photorealistic output. Highest detail and prompt adherence for final production assets.                                                                     | 3 credits (1K), 6 credits (2K)                                   | Yes       |
| FLUX.2 \[pro]                 | Best balance of speed and cost. Ideal for high-volume applications needing fast turnaround.                                                                                                               | 2 credits per image                                              | Yes       |
| FLUX.2 \[dev]                 | Enhanced realism, crisper text generation, and native editing capabilities.                                                                                                                               | 1 credit per image                                               | Yes       |
| HunyuanImage 3.0              | Best open-source text-to-image model with complex prompt understanding and text generation within images.                                                                                                 | 5 credits per image                                              | No        |
| Nano Banana                   | Google's Gemini 2.5 Flash model for creative image generation with excellent prompt understanding.                                                                                                        | 2 credits per image                                              | Yes       |
| REVE                          | Generates detailed visual output that closely follows your instructions, with strong aesthetic quality and accurate text rendering.                                                                       | 2 credits per image                                              | Yes       |
| Flux.1 Krea                   | FLUX.1 Krea is a new model that generates high-quality images from text with incredible aesthetics.                                                                                                       | 2 credits per image                                              | Yes       |
| Flux Kontext Pro              | Optimized for detailed prompts and iterative editing with excellent character consistency; supports reference images.                                                                                     | 2 credits per image (standard), 4 credits (HD)                   | Yes       |
| Flux Kontext Max              | The most advanced model for high precision and superior prompt adherence; supports reference images, complex scene editing, and flawless typography.                                                      | 4 credits per image                                              | No        |
| GPT Image 1                   | New OpenAI model with specific capabilities. Check OpenAI docs for details.                                                                                                                               | 2 credits per image (standard), 8 credits (high quality)         | Yes       |
| HiDream                       | High-quality dream-like imagery with excellent detail and composition.                                                                                                                                    | 2 credits per image                                              | Yes       |
| WAN 2.2                       | Exceptional prompt adherence and ultra realisic textures.                                                                                                                                                 | 2 credits per image                                              | Yes       |
| WAN 2.5 Preview               | High-quality image generation with various artistic styles. Support for realistic photography and creative applications.                                                                                  | 2 credits per image                                              | Yes       |
| Bria 3.2                      | Trained exclusively on licensed data for safe commercial use. Excels in text rendering and aesthetics.                                                                                                    | 2 credits per image                                              | Yes       |
| MiniMax Image 01              | MiniMax's latest text-to-image model with excellent prompt following and high-quality visual generation.                                                                                                  | 0.5 credits per image                                            | Yes       |
| Seedream 4.0                  | ByteDance's advanced text-to-image model with excellent prompt following and visual quality.                                                                                                              | 2 credits per image                                              | Yes       |
| Seedream 3.0                  | ByteDance's advanced text-to-image model with excellent prompt following and visual quality.                                                                                                              | 2 credits per image                                              | Yes       |
| Dreamina 3.1                  | Dreamina 3.1 is a new model that generates high-quality images from text with incredible aesthetics.                                                                                                      | 2 credits per image                                              | Yes       |
| Qwen-Image                    | Qwen-Image is a new model that generates high-quality images from text with incredible aesthetics.                                                                                                        | 2 credits per image                                              | Yes       |
| Ideogram v4                   | Ideogram's latest model for crisp visuals, accurate text rendering, and polished posters and logos.                                                                                                       | 3 credits per image                                              | Yes       |
| Ideogram v3                   | Best for prompt comprehension and text rendering.                                                                                                                                                         | 3 credits per image (standard), 5 credits (high quality)         | Yes       |
| Recraft v4.1                  | Design-first model for brand systems and editorial work, delivering production-ready images with sharp prompt control and clean composition.                                                              | 2 credits per image                                              | Yes       |
| Recraft v4.1 Pro              | The highest-quality Recraft v4.1 tier for raster images — maximum detail and prompt adherence for premium production assets.                                                                              | 10 credits per image                                             | No        |
| Recraft v4.1 Vector           | Turns prompts into fully editable SVGs with structured layers and clean geometry — ideal for logos, icons, and illustration systems.                                                                      | 4 credits per image                                              | No        |
| Recraft v4.1 Pro Vector       | The highest-quality Recraft v4.1 tier for editable SVGs — premium logos, icons, and illustration systems with the cleanest geometry.                                                                      | 10 credits per image                                             | No        |
| Recraft v3                    | Recommended for best results. 2 credits per image.                                                                                                                                                        | 2 credits per image                                              | Yes       |
| FLUX 1.1 Pro Ultra            | Latest FLUX model with superior quality and raw mode for photorealistic images.                                                                                                                           | 4 credits per image                                              | No        |
| Midjourney V6                 | Best for high-quality images. 2 credits per image.                                                                                                                                                        | 2 credits per image                                              | Yes       |
| Midjourney V7                 | Best for high-quality images. 2 credits per image.                                                                                                                                                        | 2 credits per image                                              | Yes       |
| FLUX.1                        | State-of-the-art image generation with top of the line prompt following, visual quality, image detail and output diversity.                                                                               | 0.25 credits per image                                           | Yes       |
| FLUX 1.1 Pro                  | State-of-the-art image generation with superior prompt following, visual quality, and diversity, delivering better quality results faster.                                                                | 2 credits per image                                              | Yes       |
| Stable Diffusion 3.5          | Latest Stable Diffusion model with improved quality and speed                                                                                                                                             | 2 credits per image                                              | Yes       |
| Stable Diffusion 3.0          | 2 credits per image                                                                                                                                                                                       | 2 credits per image                                              | Yes       |
| Stable Diffusion XL           |                                                                                                                                                                                                           | 0.25 credits per image                                           | Yes       |

On the Free plan, 4K resolution and Midjourney aren't available either, even where a model is marked Yes.

## Editing models

Editing usually costs the same as generating with that model. The **Generate** button in the editor shows the price.

* **Every plan:** Nano Banana 2 Lite, Nano Banana 2, Grok, Muse Image, GPT Image 2 Low, GPT Image 2 Medium, GPT Image 2.5 Flare Low, GPT Image 2.5 Flare Medium, GPT Image 2.5 Sunburst Medium, Seedream 4.5, Seedream 5.0 Lite, FLUX.2 \[max], FLUX.2 \[pro], FLUX.2 \[flex], Seedream 4.0, Nano Banana, Qwen Image, Reve, Reve Fast, Mai Image 2.5, Flux Kontext Pro
* **Paid plans only:** Nano Banana Pro, Grok Pro, Grok Imagine 2.0, GPT Image 1.5, GPT Image 2 High, GPT Image 2.5 Flare High, GPT Image 2.5 Sunburst High, Seedream 5.0 Pro, Flux Kontext Max, GPT Image 1, Ideogram v3 Character

## Your own models

Models you train in **AI Photo Studio** appear under **My Custom Models** in **Choose a model**. Use them to generate photos of the person you trained them on.
