> ## Documentation Index
> Fetch the complete documentation index at: https://easy-peasy.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Video models and credits

> Every video model on Easy-Peasy.AI, what it can start from, the lengths and resolutions it offers, what it costs per second, and which ones the Free plan can use.

You choose a model under **Model** on the [Video Generator](/docs/videos/generate). This page lists the same models, grouped by family, in the same order as the list.

## How prices work

* **Per second.** Most models charge per second of video, so a 10-second video costs twice as much as a 5-second one. A few older models charge a set price per video.
* **By resolution.** Higher resolutions cost more. The table shows the price per second at each resolution.
* **Sound.** Most models make sound with the video. On some, a silent video costs less, as shown in the table.
* **References.** Reference videos add to the price on some models. See [Use references](/docs/videos/references#what-references-cost).
* **Shown before you start.** The **Generate** button shows the total for your settings. Totals are rounded up to whole credits.

The default model on paid plans is **MiniMax H3**: a 4-second video at 768p costs 12 credits.

## Video models

"Starts from" lists what each family can make a video from. A family's image and reference models appear in the list when you add a start image or references; for example, **Seedance 2.5** becomes **Seedance 2.5 Image** or **Seedance 2.5 Reference**.

| Model                    | Starts from                                                   | Length                               | Quality               | Credits                                                                                    | Free plan       |
| ------------------------ | ------------------------------------------------------------- | ------------------------------------ | --------------------- | ------------------------------------------------------------------------------------------ | --------------- |
| MiniMax H3               | Text, image, start and end images, reference images and video | 4–15 s                               | 768p, 2K              | 3 per second at 768p, 5 at 2K                                                              | —               |
| Seedance 2.0 Fast        | Text, image, start and end images, reference images and video | 4–15 s                               | 480p, 720p, 1080p, 4K | 3 per second at 480p, 6 at 720p, 15 at 1080p, 30 at 4K                                     | —               |
| Seedance 2.0 Mini        | Text, image, start and end images, reference images and video | 4–15 s                               | 480p, 720p, 1080p, 4K | 2 per second at 480p, 4 at 720p, 10 at 1080p, 20 at 4K                                     | 480p, up to 5 s |
| Seedance 2.5             | Text, image, start and end images, reference images and video | 4, 5, 6, 8, 10, 12, 15, 20, 25, 30 s | 480p, 720p            | 6 per second at 480p, 12 at 720p                                                           | —               |
| Seedance 2.5 Turbo       | Text, image, start and end images, reference images and video | 4, 5, 6, 8, 10, 12, 15, 20, 25, 30 s | 720p, 1080p           | 7 per second at 720p, 7.35 at 1080p                                                        | —               |
| FLUX 3                   | Text, image, start and end images                             | 5, 6, 8, 10, 12, 15, 20 s            | 720p, 1080p           | 9 per second at 720p, 15.3 at 1080p                                                        | —               |
| WAN 3.0                  | Text, image, start and end images, reference images           | 5, 8, 10, 12, 15, 20, 25, 30 s       | 480p, 720p, 1080p     | 2.5 per second at 480p, 5 at 720p, 10 at 1080p                                             | —               |
| Veo 3.1 Fast             | Text, image, start and end images, reference images           | 4, 6, 8 s (8 s from an image)        | 720p, 1080p, 4K       | 5 per second at 720p, 6 at 1080p, 15 at 4K (15% less without sound)                        | 720p            |
| Gemini Omni Flash        | Text, image, reference images and video                       | 4–10 s                               | —                     | 6 per second                                                                               | —               |
| Gemini Omni Flash 1.1    | Text, image, start and end images, reference images and video | 3–10 s                               | 360p, 720p, 1080p, 4K | 2 per second at 360p, 6 at 720p, 9 at 1080p, 18 at 4K                                      | —               |
| MiniMax H3 Max           | Text, image, start and end images, reference images and video | 5–15 s                               | 480p, 768p            | 2 per second at 480p, 4 at 768p; MiniMax H3 Max Reference: 4 per second at 480p, 4 at 768p | —               |
| Grok Imagine             | Text, image, reference images                                 | 5–15 s                               | 480p, 720p            | 2 per second at 480p, 3 at 720p                                                            | —               |
| Grok Imagine 1.5         | Text, image, reference images                                 | 5–15 s                               | 480p, 720p, 1080p     | 4 per second at 480p, 7 at 720p, 12.5 at 1080p                                             | —               |
| Seedance 2.0 Turbo       | Text, image, start and end images                             | 4–15 s                               | 720p, 1080p           | 7 per second at 720p, 7.49 at 1080p                                                        | —               |
| Seedance 2.0             | Text, image, start and end images, reference images and video | 4–15 s                               | 480p, 720p, 1080p, 4K | 6 per second at 480p, 12 at 720p, 30 at 1080p, 60 at 4K                                    | —               |
| Kling 2.6 Pro            | Text, image, start and end images                             | 5, 10 s                              | —                     | 30 for 5 s, 60 for 10 s                                                                    | —               |
| Veo 3.1 Lite             | Text, image                                                   | 4, 6, 8 s (8 s from an image)        | 720p, 1080p           | 2.5 per second at 720p, 4 at 1080p                                                         | 720p            |
| Happy Horse              | Text, image, reference images                                 | 3–15 s                               | 720p, 1080p           | 7 per second at 720p, 14 at 1080p                                                          | —               |
| Kling 3.0 Pro            | Text, image, start and end images                             | 3–15 s                               | —                     | 15 per second (25% less without sound)                                                     | —               |
| Kling 3.0 Standard       | Text, image, start and end images                             | 3–15 s                               | —                     | 10 per second (25% less without sound)                                                     | —               |
| Kling O3 Pro             | Text, image, start and end images                             | 3–15 s                               | —                     | 7 per second (25% less without sound)                                                      | —               |
| Kling O3 Standard        | Text, image, start and end images                             | 3–15 s                               | —                     | 5 per second (25% less without sound)                                                      | —               |
| Kling O3 Reference       | Reference images                                              | 3–15 s                               | —                     | 5 per second (25% less without sound)                                                      | —               |
| Seedance 1.5 Pro         | Text, image, start and end images                             | 4–12 s                               | 480p, 720p, 1080p     | 2 per second at 480p, 4 at 720p, 8 at 1080p (50% less without sound)                       | —               |
| Kling O1                 | Image, start and end images, reference images                 | 3, 5, 10 s (5, 10 s from an image)   | —                     | 25 for 5 s, 50 for 10 s                                                                    | —               |
| Kling 2.5 Turbo Pro      | Text, image, start and end images                             | 5, 10 s                              | —                     | 18 for 5 s, 36 for 10 s                                                                    | —               |
| Kling 2.5 Turbo Standard | Image                                                         | 5, 10 s                              | —                     | 10 for 5 s, 20 for 10 s                                                                    | —               |
| Veo 3.1                  | Text, image, start and end images, reference images           | 4, 6, 8 s (8 s from an image)        | 720p, 1080p, 4K       | 20 per second at 720p, 20 at 1080p, 30 at 4K (50% less without sound)                      | —               |
| LTX-2 Pro                | Text, image                                                   | 6, 8, 10 s                           | —                     | 3 per second                                                                               | —               |
| LTX-2 Fast               | Text, image                                                   | 6, 8, 10, 12, 14, 16, 18, 20 s       | —                     | 2 per second                                                                               | —               |
| Hailuo 2.0               | Text, image, start and end images                             | 6, 10 s                              | —                     | 15 for 6 s, 30 for 10 s                                                                    | —               |
| Hailuo 2.0 Pro           | Text, image, start and end images                             | Set by the model                     | —                     | 25 per video                                                                               | —               |
| Hailuo 2.3               | Text, image                                                   | 6, 10 s                              | —                     | 14 for 6 s, 28 for 10 s                                                                    | —               |
| Hailuo 2.3 Pro           | Text, image                                                   | 5 s                                  | —                     | 24 for 5 s                                                                                 | —               |
| Hailuo 2.3-Fast Pro      | Image                                                         | 6 s                                  | —                     | 16 for 6 s                                                                                 | —               |
| Seedance v1 Pro Fast     | Text, image                                                   | 3–12 s                               | —                     | 1.5 per second                                                                             | —               |
| Pixverse v5.5            | Text, image                                                   | 5, 10 s                              | —                     | 15 for 5 s, 30 for 10 s                                                                    | —               |
| Wan 2.5                  | Text, image                                                   | Set by the model                     | —                     | 35 per video                                                                               | —               |
| Wan v2.2 Turbo           | Text, image, start and end images                             | Set by the model                     | —                     | 5 per video                                                                                | —               |
| Wan v2.2                 | Text, image, start and end images                             | Set by the model                     | —                     | 20 per video                                                                               | —               |

## Picking a model

* **To try an idea cheaply**: Seedance 2.0 Mini at 480p, 2 credits per second.
* **For long takes**: Seedance 2.5 and WAN 3.0 make up to 30 seconds in one video.
* **For a person or product that stays the same**: a model that takes reference images, such as Seedance 2.5 Reference.
* **For speed**: MiniMax H3 Max renders in seconds rather than minutes.

Other video tools have their own prices: see [Extend a video](/docs/videos/extend), [Edit a video with AI](/docs/videos/edit), [Upscale a video](/docs/videos/upscale), [Motion Control](/docs/videos/motion-control), and [Talking videos](/docs/videos/talking-videos).
